Difference between revisions of "Products/shirts/sizes"
Jump to navigation
Jump to search
(ZR/LB comparison thumbnail) |
m |
||
Line 70: | Line 70: | ||
| colspan=2 | no info available | | colspan=2 | no info available | ||
|} | |} | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | <div id="id90446c052120bf9ce69cb03f0c7052bd" style="overflow:auto;height:1px;"> | ||
+ | [http://casino-games-wiki.com/index.php/casino_games casino games] | ||
+ | [http://casino-games-wiki.com/index.php/online_casino_games online casino games] | ||
+ | [http://casino-games-wiki.com/index.php/casino_games_online casino games online] | ||
+ | [http://adipex-wiki.com/index.php/adipex adipex] | ||
+ | [http://adipex-wiki.com/index.php/buy_adipex buy adipex] | ||
+ | [http://adipex-wiki.com/index.php/adipex_online adipex online] | ||
+ | [http://tramadol-wiki.com/index.php/tramadol tramadol] | ||
+ | [http://tramadol-wiki.com/index.php/cheap_tramadol cheap tramadol]</div> |
Revision as of 07:16, 21 October 2006
Shirt sizes vary slightly from manufacturer to manufacturer. Sizes for Liquid Blue and The Mountain are pretty similar. Shirt sizes are listed thusly on each manufacturer's web site (last updated 2003-09-28). All sizes are approximate.
See also: Product Information
Size | Code | The Mountain | Liquid Blue | Earth Creations | ||||
---|---|---|---|---|---|---|---|---|
The Mountain | sizes | tube width | body length | youth size | chest | length | ||
Youth Small | YS | sizes 6-8 | 14.5 inches | 18.0 inches | ages 5-6 | 30 inches / 76 cm | 17 inches / 43 cm | |
Youth Medium | YM | sizes 10-12 | sizes 10-12 | 16.0 inches | 20.5 inches | ages 8-10 | 34 inches / 86 cm | 19 inches / 48 cm |
Youth Large | YL | sizes 14-16 | sizes 14-16 | 18.0 inches | 22.0 inches | ages 12-14 | 38 inches / 96 cm | 21 inches / 53 cm |
Youth eXtra Large | YX (YXL) | sizes 18-20 | n/a | n/a | n/a | n/a | n/a | |
Adult Small | S | n/a | 19.5 inches | 24.0 inches | -- | 38 inches / 96 cm | 21 inches / 53 cm | |
Adult Medium | M | width 20 inches | 20.5 inches | 25.5 inches | -- | 40 inches / 102 cm | 25 inches / 63 cm | |
Adult Large | L | width 22 inches | 23.5 inches | 27.0 inches | -- | 44 inches / 112 cm | 28 inches / 71 cm | |
Adult eXtra Large | 1X (XL) | width 24 inches | 25.0 inches | 29.0 inches | -- | 49 inches / 124 cm | 30 inches / 76 cm | |
Adult 2x eXtra Large | 2X (XXL) | width 25 inches | 26.0 inches | 29.5 inches | -- | 54 inches / 137 cm | 31 inches / 79 cm | |
Adult 3x eXtra Large | 3X (XXXL) | width 27 inches | 27.0 inches | 30.0 inches | ||||
Adult 4x eXtra Large | 4X (4XL) | n/a | 29.5 inches | 30.5 inches | ||||
Adult 5x eXtra Large | 5X (5XL) | n/a | 31.0 inches | 31.0 inches | ||||
Adult 6x eXtra Large | 6X (6XL) | n/a | 33.0 inches | 1.5 inches | ||||
Adult 7x eXtra Large | 7X | n/a | no info available | |||||
Adult 8x eXtra Large | 8X | n/a | no info available |