Difference between revisions of "Products/shirts/sizes"
Jump to navigation
Jump to search
m |
m (Woozle moved page Shirt Sizes to Products/shirts/sizes: reorganizing) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
<br style="clear:both" /> | <br style="clear:both" /> | ||
{| bgcolor=#ddffee cellpadding=2 cellmargin=2 border=1 | {| bgcolor=#ddffee cellpadding=2 cellmargin=2 border=1 | ||
− | | | + | |- |
+ | ! align=center colspan=9 | <big>Shirt Size Comparison Chart</big> | ||
|- | |- | ||
! rowspan=2 | Size | ! rowspan=2 | Size | ||
Line 70: | Line 71: | ||
| colspan=2 | no info available | | colspan=2 | no info available | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 23:25, 26 January 2016
Shirt sizes vary slightly from manufacturer to manufacturer. Sizes for Liquid Blue and The Mountain are pretty similar. Shirt sizes are listed thusly on each manufacturer's web site (last updated 2003-09-28). All sizes are approximate.
See also: Product Information
Shirt Size Comparison Chart | ||||||||
---|---|---|---|---|---|---|---|---|
Size | Code | The Mountain | Liquid Blue | Earth Creations | ||||
The Mountain | sizes | tube width | body length | youth size | chest | length | ||
Youth Small | YS | sizes 6-8 | 14.5 inches | 18.0 inches | ages 5-6 | 30 inches / 76 cm | 17 inches / 43 cm | |
Youth Medium | YM | sizes 10-12 | sizes 10-12 | 16.0 inches | 20.5 inches | ages 8-10 | 34 inches / 86 cm | 19 inches / 48 cm |
Youth Large | YL | sizes 14-16 | sizes 14-16 | 18.0 inches | 22.0 inches | ages 12-14 | 38 inches / 96 cm | 21 inches / 53 cm |
Youth eXtra Large | YX (YXL) | sizes 18-20 | n/a | n/a | n/a | n/a | n/a | |
Adult Small | S | n/a | 19.5 inches | 24.0 inches | -- | 38 inches / 96 cm | 21 inches / 53 cm | |
Adult Medium | M | width 20 inches | 20.5 inches | 25.5 inches | -- | 40 inches / 102 cm | 25 inches / 63 cm | |
Adult Large | L | width 22 inches | 23.5 inches | 27.0 inches | -- | 44 inches / 112 cm | 28 inches / 71 cm | |
Adult eXtra Large | 1X (XL) | width 24 inches | 25.0 inches | 29.0 inches | -- | 49 inches / 124 cm | 30 inches / 76 cm | |
Adult 2x eXtra Large | 2X (XXL) | width 25 inches | 26.0 inches | 29.5 inches | -- | 54 inches / 137 cm | 31 inches / 79 cm | |
Adult 3x eXtra Large | 3X (XXXL) | width 27 inches | 27.0 inches | 30.0 inches | ||||
Adult 4x eXtra Large | 4X (4XL) | n/a | 29.5 inches | 30.5 inches | ||||
Adult 5x eXtra Large | 5X (5XL) | n/a | 31.0 inches | 31.0 inches | ||||
Adult 6x eXtra Large | 6X (6XL) | n/a | 33.0 inches | 1.5 inches | ||||
Adult 7x eXtra Large | 7X | n/a | no info available | |||||
Adult 8x eXtra Large | 8X | n/a | no info available |